
Willkommen bei De Meerkoet, dem
hübschesten Jachthafen in Friesland!
Preisliste 2025 Saisonplätze
(Inklusiv 21% MwSt.)
Box | Gröβe | Preis |
---|---|---|
25 | 4.50 x 12.00 hs | € 1.372,00 |
26 | 4.50 x 12.00 ls | € 1.326,00 |
27 | 4.50 x 12.00 ls | € 1.326,00 |
28 | 4.50 x 12.00 ls | € 1.326,00 |
29 | 4.50 x 12.00 ls | € 1.326,00 |
30 | 4.50 x 12.00 ls | € 1.372,00 |
31 | 5.00 x 13.00 ls | € 1.483,00 |
32 | 5.00 x 13.00 ls | € 1.483,00 |
33 | 5.00 x 13.00 ls | € 1.483,00 |
34 | 5.00 x 13.00 ls | € 1.483,00 |
35 | 5.00 x 13.00 ls | € 1.483,00 |
36 | 5.00 x 13.00 ls | € 1.483,00 |
37 | 5.00 x 13.00 ls | € 1.483,00 |
38 | 5.00 x 14.00 hs | € 1.518,00 |
64 | 5.50 x 17.00 ls | € 1.722,00 |
65 | 5.50 x 15.00 ls | € 1.655,00 |
66 | 4.50 x 11.00 ls | € 1.249,00 |
67 | 4.50 x 11.00 ls | € 1.204,00 |
68 | 4.50 x 11.00 ls | € 1.204,00 |
69 | 4.50 x 11.00 ls | € 1.204,00 |
70 | 4.50 x 11.00 ls | € 1.204,00 |
71 | 4.50 x 11.00 ls | € 1.204,00 |
72 | 4.50 x 11.00 ls | € 1.204,00 |
73 | 4.50 x 11.00 ls | € 1.204,00 |
74 | 4.50 x 11.00 ls | € 1.204,00 |
75 | 4.20 x 11.00 ls | € 1.171,00 |
76 | 4.20 x 11.00 ls | € 1.171,00 |
77 | 4.20 x 11.00 hls | € 1.118,00 |
78 | 4.20 x 11.00 hls | € 1.118,00 |
79 | 4.20 x 11.00 ls | € 1.171,00 |
80 | 4.20 x 11.00 ls | € 1.171,00 |
81 | 4.20 x 11.00 ls | € 1.171,00 |
82 | 4.20 x 11.00 ls | € 1.171,00 |
83 | 4.20 x 11.00 ls | € 1.171,00 |
84 | 4.20 x 11.00 ls | € 1.171,00 |
85 | 4.20 x 11.00 hls | € 1.118,00 |
86 | 4.20 x 11.00 hls | € 1.118,00 |
87 | 4.20 x 11.00 ls | € 1.171,00 |
88 | 4.20 x 11.00 ls | € 1.171,00 |
89 | 4.20 x 11.00 hls | € 1.118,00 |
90 | 4.20 x 11.00 hls | € 1.118,00 |
91 | 4.20 x 11.00 ls | € 1.171,00 |
92 | 4.20 x 11.00 ls | € 1.171,00 |
93 | 4.20 x 11.00 ls | € 1.171,00 |
94 | 4.20 x 11.00 ls | € 1.171,00 |
95 | 4.20 x 11.00 ls | € 1.171,00 |
96 | 4.20 x 11.00 ls | € 1.171,00 |
97 | 4.50 x 11.00 ls | € 1.204,00 |
98 | 4.50 x 11.00 ls | € 1.204,00 |
99 | 4.50 x 11.00 ls | € 1.204,00 |
100 | 4.50 x 11.00 ls | € 1.204,00 |
101 | 4.50 x 11.00 hs | € 1.225,00 |
Ls= Langer Steg
Ks= Kurzer Steg
Hs= Ecksteg
Preisliste 2025
Saisonplatz lange Stieg € 114,00 pro meter
Saison 1/4 tot 1/11
Wassertouristensteuer 2025
bis maximal 7 meter € 56,00
> 7 meter bis maximal 10 meter € 101,00
> 10 meter und mehr € 104,50
Manchmal ist es möglich (gegen Aufpreis) im Winter im Wasser zu bleiben
Schränke
Kosten sep-card Schränke (incl. Kaution) € 50,00.
Bei der Rückgabe der Sep-card empfangen Sie € 25,00 zurück.
Pro Sep-card 1 Wagen auf Parkplatz!
2e Sep-card ist vielleicht möglich.
Stromanschluβ ist möglich gegen Aufpreis.
Preisen sind incl. 21% MWS
Preisen sind excl. Wassertouristensteuer und Strom.
Preisänderungen/Schreibfehler/Steuererhöhungen oder anderweitige Steuern vorbehalten

Jachthafen de Meerkoet

