Preisliste 2020 Saisonplätze
(Inklusiv 21% MwSt.)
Box |
Gröβe | Preis | |
25 | 4.50 x 12.00 hs | € | 1.132,00 |
26 | 4.50 x 12.00 ls | € | 1.095,00 |
27 | 4.50 x 12.00 ls | € | 1.095,00 |
28 | 4.50 x 12.00 ls | € | 1.095,00 |
29 | 4.50 x 12.00 ls | € | 1.095,00 |
30 | 4.50 x 12.00 ls | € | 1.132,00 |
31 | 5.00 x 13.00 ls | € | 1.225,00 |
32 | 5.00 x 13.00 ls | € | 1.225,00 |
33 | 5.00 x 13.00 ls | € | 1.225,00 |
34 | 5.00 x 13.00 ls | € | 1.225,00 |
35 | 5.00 x 13.00 ls | € | 1.225,00 |
36 | 5.00 x 13.00 ls | € | 1.225,00 |
37 | 5.00 x 13.00 ls | € | 1.225,00 |
38 | 5.00 x 14.00 hs | € | 1250,00 |
64 | 5.50 x 17.00 ls | € | 1.440,00 |
65 | 5.50 x 15.00 ls | € | 1.385,00 |
66 | 4.50 x 11.00 ls | € | 1.030,00 |
67 | 4.50 x 11.00 ls | € | 993,00 |
68 | 4.50 x 11.00 ls | € | 993,00 |
69 | 4.50 x 11.00 ls | € | 993,00 |
70 | 4.50 x 11.00 ls | € | 993,00 |
71 | 4.50 x 11.00 ls | € | 993,00 |
72 | 4.50 x 11.00 ls | € | 993,00 |
73 | 4.50 x 11.00 ls | € | 993,00 |
74 | 4.50 x 11.00 ls | € | 993,00 |
75 | 4.20 x 11.00 ls | € | 966,00 |
76 | 4.20 x 11.00 ls | € | 966,00 |
77 | 4.20 x 11.00 hls | € | 920,00 |
78 | 4.20 x 11.00 hls | € | 920,00 |
79 | 4.20 x 11.00 ls | € | 966,00 |
80 | 4.20 x 11.00 ls | € | 966,00 |
81 | 4.20 x 11.00 ls | € | 966,00 |
82 | 4.20 x 11.00 ls | € | 966,00 |
83 | 4.20 x 11.00 ls | € | 966,00 |
84 | 4.20 x 11.00 ls | € | 966,00 |
85 | 4.20 x 11.00 hls | € | 920,00 |
86 | 4.20 x 11.00 hls | € | 920,00 |
87 | 4.20 x 11.00 ls | € | 966,00 |
88 | 4.20 x 11.00 ls | € | 966,00 |
89 | 4.20 x 11.00 hls | € | 920,00 |
90 | 4.20 x 11.00 hls | € | 920,00 |
91 | 4.20 x 11.00 ls | € | 966,00 |
92 | 4.20 x 11.00 ls | € | 966,00 |
93 | 4.20 x 11.00 ls | € | 966,00 |
94 | 4.20 x 11.00 ls | € | 966,00 |
95 | 4.20 x 11.00 ls | € | 966,00 |
96 | 4.20 x 11.00 ls | € | 966,00 |
97 | 4.50 x 11.00 ls | € | 993,00 |
98 | 4.50 x 11.00 ls | € | 993,00 |
99 | 4.50 x 11.00 ls | € | 993,00 |
100 | 4.50 x 11.00 ls | € | 993,00 |
101 | 4.50 x 11.00 hs | € | 1.005,00 |
Ls= Langer Steg
Ks= Kurzer Steg
Hs= Ecksteg
Preisliste 2020
Saisonplatz lange Stieg € 93,00 pro meter
Saison 1/4 tot 1/11
Wassertouristensteuer 2020
bis 7 meter € 28,00
7 bis 10 meter € 50,50
10 meter und mehr € 52,25
Manchmal ist es möglich (gegen Aufpreis) im Winter im Wasser zu bleiben
Schränke
Kosten sep-card Schränke (incl. Kaution) € 50,00.
Bei der Rückgabe der Sep-card empfangen Sie € 25,00 zurück.
Pro Sep-card 1 Wagen auf Parkplatz!
2e Sep-card ist vielleicht möglich.
Stromanschluβ ist möglich gegen Aufpreis.
Preisen sind incl. 21% MWS
Preisen sind excl. Wassertouristensteuer und Strom.
Preisänderungen/Schreibfehler/Steuererhöhungen oder anderweitige Steuern vorbehalten